4.3L (GEN +) (2 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Carburetor And Throttle Linkage (2 Barrel)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| 1 | 0000 | 14605T1 | COVER Carburetor | (4.3L Alpha) | 1 | |
| 1 | 0000 | OEM: 525-18484A3 | COVER | (4.3L Bravo) | 1 | |
| 2 | 0000 | OEM: 525-805016A1, Sierra: 676-18-7234 | FLAME ARRESTOR | 1 | ||
| 3 | 0016 | OEM: 525-16-805295 | STUD (.250-20/.250-28 x Special) | 1 | ||
| 4 | 0000 | 805313 | RETAINER | 1 | ||
| 5 | 0011 | OEM: 525-11-826709109 | NUT (.250-28) Stainless Steel | 1 | ||
| 6 | 0012 | OEM: 525-12-86400 | WASHER | 1 | ||
| 7 | 3310 | OEM: 525-3310-807764A1 | CARBURETOR ASSEMBLY | (See "Carburetor (Mercarb - Two Barrel)" For Breakdown) | 1 | [1] |
| 8 | 0000 | 70125A1 | COVER Choke | 1 | ||
| 9 | 0010 | 33047 | SCREW | 3 | ||
| 10 | 0013 | OEM: 525-13-26995 | LOCKWASHER (#8) Stainless Steel | 3 | ||
| 11 | 0053 | OEM: 525-53-805140 | PLATE | 1 | ||
| 12 | 0022 | OEM: 525-22-56800 | PLUG Pipe (.0625-27) | 1 | ||
| 13 | 0016 | OEM: 525-16-65868 | STUD (.312-18/.312-24 x 2.120) | 2 | ||
| 13 | 0016 | OEM: 525-16-807849 | STUD (.312-18/.312-24 x 3.380) | 2 | ||
| 14 | 0016 | 96112 | STUD (.250-28 x 2.00) Throttle Cable Anchor | 1 | ||
| 15 | 0011 | OEM: 525-11-8267089, Sierra: 676-18-3722 | NUT (.250-28) | 1 | ||
| 16 | 0012 | OEM: 525-12-29245, Sierra: 676-18-4275, GLM: 700-21490 | WASHER (.281 x .500 x .060) Stainless Steel | 2 | ||
| 17 | 0011 | OEM: 525-11-826709109 | NUT (.250-28) Stainless Steel | 1 | ||
| 18 | 0032 | OEM: 525-32-1589424 | HOSE (16.50 Inches Bulk) | 2 | ||
| 19 | 0000 | 97850 | ELBOW 90 Degree Breather | 2 | ||
| 20 | 0025 | OEM: 525-25-827152 | GROMMET | 2 | ||
| 21 | 0011 | 25594 | NUT (.9375-24) | 4 | ||
| 22 | 0012 | OEM: 525-12-20084, GLM: 700-21664 | WASHER (.328 x .562 x .062) | 4 | ||
| 23 | 0000 | OEM: 525-805489T | BRACKET | 1 | ||
| 24 | 0016 | OEM: 525-16-38525 | STUD | 1 | ||
| 25 | 0012 | OEM: 525-12-24664 | WASHER (M4 x 20) | 3 | ||
| 26 | 0011 | OEM: 525-11-826709109 | NUT (.250-28) Stainless Steel | 1 | ||
| 27 | 0000 | OEM: 525-807726A2 | ADAPTER | 1 | ||
| 28 | 0027 | OEM: 525-27-8079821, Sierra: 676-18-0994 | GASKET | 2 | [2] | |
| - | 0027 | 824326A96 | GASKET SET Overhaul | 1 |
PART NOTES:
[1] - Alternate part numbers:
804618R02Reman
807764A 1QS
[2] - Component Of Overhaul Gasket Set 824326A96


