4.3L (GEN +) (2 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Carburetor (Mercarb - Two Barrel)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| - | 3310 | OEM: 525-3310-807764A1 | CARBURETOR ASSEMBLY | 1 | [1] | |
| 1 | NSS | NOT SOLD SEPARATE AIR HORN | 1 | [2] | ||
| 2 | NSS | NOT SOLD SEPARATE HOUSING, Choke | 1 | [2] | ||
| 3 | 3302 | 9037 | ARM Choke | 1 | ||
| 4 | 0035 | 53336 | STRAINER | 1 | [3] | |
| 5 | 3302 | OEM: 525-3302-9032 | SPRING | 1 | ||
| 6 | 3302 | OEM: 525-3302-879194018 | CONNECTOR | 1 | ||
| 7 | 3302 | 9042 | ROD Choke | 1 | ||
| 8 | 3302 | OEM: 525-3302-8109201 | ROD Pump | 1 | ||
| 9 | 3302 | 8237251 | LEVER | 1 | ||
| 10 | 3302 | 9039 | WASHER | 2 | ||
| 11 | 3302 | OEM: 525-3302-810919 | WASHER | 1 | ||
| 12 | 3302 | OEM: 530-96551 | PUMP KIT Accelerator | 1 | [4] | |
| 13 | 3302 | OEM: 525-3302-810916 | ARM | 1 | ||
| 14 | 3302 | 9029 | SEAT KIT Inlet | 1 | ||
| 15 | 3302 | 90381 | PLATE Baffle | 1 | ||
| 16 | 3302 | OEM: 525-3302-9031, Sierra: 676-18-7202 | FLOAT | 1 | ||
| 17 | 3302 | OEM: 525-3302-90301 | PIN Float | 1 | ||
| 18 | 3302 | 8109231 | JET Main | 2 | ||
| 19 | 3302 | OEM: 525-3302-9435 | JET Power (.74mm) | 1 | ||
| 20 | 3302 | 879194013 | VENTURI | (USE WITH CASTING # 806972) | 1 | |
| 20 | 3302 | 879194014 | VENTURI | (USE WITH CASTING # 807764) | 1 | |
| 21 | NSS | NOT SOLD SEPARATE CARBURETOR BODY | 1 | [2] | ||
| 22 | 3302 | OEM: 525-3302-9048 | CAM | 1 | ||
| 23 | 3302 | OEM: 525-3302-9049 | SHAFT | 1 | ||
| 24 | 3302 | OEM: 525-3302-9052 | SCREW | 1 | ||
| 25 | 3302 | OEM: 525-3302-9053 | SPRING | 1 | ||
| 26 | 3302 | OEM: 525-3302-9060 | SCREW | 1 | ||
| 27 | 3302 | OEM: 525-3302-9054 | SPRING | 1 | ||
| 28 | 3302 | 90611 | GASKET SET | 1 | ||
| 29 | 3302 | 8109301 | SCREW KIT | 1 | ||
| 30 | 3302 | 90441 | PACKING SET | 1 | ||
| 31 | 3302 | OEM: 525-3302-808675 | CLIP Spring | 2 | ||
| 32 | 3302 | OEM: 525-3302-809520 | CHECK BALL KIT | 1 | ||
| 33 | 3302 | 834989 | LEVER/SHAFT ASSEMBLY Throttle | 1 |
PART NOTES:
[1] - Alternate part numbers:
804618R02Reman
807764A 1QS
[2] - NOT SOLD SEPARATE
[3] - Alternate part numbers:
53336Service Part
53336BKBulk Pack
53336QQS
53336TMPP
[4] - Alternate part numbers:
804844002Kit
9655 1Service Part


