4.3L (GEN +) (2 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Alternator (Mando)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| - | 0000 | OEM: 530-807652T, Sierra: 676-18-5967 | ALTERNATOR ASSEMBLY (55 Amp) | 1 | [1] | |
| 1 | 0011 | 42768 | NUT | 1 | ||
| 2 | 0013 | 42769 | LOCKWASHER | 1 | ||
| 3 | 0000 | OEM: 525-834990T | PULLEY | 1 | ||
| 4 | 0023 | 811865 | SPACER | 1 | ||
| 5 | 0000 | 811866 | FAN | 1 | ||
| 6 | 0023 | 811867 | SPACER | 1 | ||
| 7 | 0000 | 811868 | BRACKET ASSEMBLY Front | 1 | ||
| 8 | 0010 | 811869 | SCREW | 3 | ||
| 9 | 0030 | OEM: 525-30-811870 | BEARING Ball | 1 | ||
| 10 | 0000 | 811871 | RETAINER | 1 | ||
| 11 | 0000 | 811872 | ROTOR ASSEMBLY | 1 | ||
| 12 | 0000 | 811873T | STATOR ASSEMBLY | 1 | ||
| 13 | 0000 | 811874T | BRACKET ASSEMBLY | 1 | ||
| 14 | 0000 | OEM: 525-811875T | RECTIFIER ASSEMBLY | 1 | ||
| 15 | 0010 | 811876 | SCREW | 1 | ||
| 16 | 0000 | 811877 | HOLD | 1 | ||
| 17 | 0011 | OEM: 525-11-811878 | NUT | 2 | ||
| 18 | 0000 | OEM: 525-811879 | CONDENSER ASSEMBLY | 1 | ||
| 19 | 0000 | 811880 | HOLD | 1 | ||
| 20 | 0011 | OEM: 525-11-811881 | NUT | 1 | ||
| 21 | 0010 | 42773 | THRU BOLT | 4 | ||
| 22 | 0000 | OEM: 525-811883T | REGULATOR ASSEMBLY | 1 | ||
| 23 | 0000 | OEM: 525-811884 | BRUSH | 2 | ||
| 24 | 0024 | 811885 | SPRING | 2 | ||
| 25 | 0010 | 811886 | SET SCREW | 2 | ||
| 26 | 0000 | 811887 | TERMINAL | 1 | ||
| 27 | 0000 | 811888 | COVER | 1 | ||
| 28 | 0010 | 811889 | SET SCREW | 1 | ||
| 29 | 0084 | 811890 | WIRE Red | 1 | ||
| 30 | 0084 | 811891 | WIRE Purple | 1 | ||
| 31 | 0011 | OEM: 525-11-811878 | NUT | 4 |
PART NOTES:
[1] - Alternate part numbers:
807652R01Reman
807652TQS


