4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 0D714370 THRU 0F001219 - STANDARD COOLING SYSTEM
Other Sub-Sections:
- ALTERNATOR (MANDO)
- CARBURETOR (MERCARB-2 BARREL)
- CARBURETOR (WEBER-4 BARREL)
- CARBURETOR AND THROTTLE LINKAGE (2 BARREL)
- CARBURETOR AND THROTTLE LINKAGE (4 BARREL)
- CRANKSHAFT AND PISTONS
- CYLINDER BLOCK AND CAMSHAFT
- CYLINDER HEAD AND ROCKER COVER
- DISTRIBUTOR AND IGNITION COMPONENTS
- ENGINE MOUNTING
- EXHAUST MANIFOLD AND EXHAUST ELBOW
- EXHAUST SYSTEM
- FLYWHEEL HOUSING
- FUEL PUMP AND FUEL FILTER
- INTAKE MANIFOLD AND FRONT COVER
- OIL PAN AND OIL PUMP
- POWER STEERING COMPONENTS
- REMOTE OIL FILTER
- SERVICE AND SUPPORT MATERIAL
- SHIFT BRACKET
- STANDARD COOLING SYSTEM
- STARTER MOTOR
- STARTER MOTOR AND ALTERNATOR
- WIRING HARNESS AND ELECTRICAL COMPONENTS
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| 1 | 0000 | 16413A3 | HOUSING ASSEMBLY Thermostat | 1 | ||
| 3 | 0010 | OEM: 525-10-17989, GLM: 700-13234 | SCREW (#10-32 x 8.600) | 1 | ||
| 4 | 0024 | OEM: 525-24-75533, GLM: 700-13235 | SPRING | 2 | ||
| 5 | 0030 | 98475 | BALL Nylon | 2 | ||
| 6 | 0011 | 29488 | NUT (#10-32) | 1 | ||
| 7 | 0025 | OEM: 530-30224, Sierra: 676-18-7173, GLM: 700-82250 | O-RING (1.859 x .139) | 1 | [1] | |
| 8 | 0027 | OEM: 525-27-530451, Sierra: 676-18-2917 | GASKET | 1 | [2] | |
| 9 | 0000 | 59137 | THERMOSTAT (140 Degrees) (143 DEGREES) | 1 | ||
| 10 | 0023 | 174951 | SLEEVE | 1 | ||
| 11 | 0027 | OEM: 525-27-331792, Sierra: 676-18-2552 | GASKET | 1 | [3] | |
| 12 | 0000 | OEM: 525-17494A1, GLM: 700-13700 | COVER KIT | 1 | ||
| 13 | 0010 | OEM: 525-10-60410 | SCREW (.375-16 x 4.250) | 2 | ||
| 15 | 0000 | OEM: 525-12552, GLM: 700-13237 | LIFTING EYE | 1 | ||
| 16 | 0032 | 3322070 | HOSE (48.00 Inches Bulk) TEE TO EXHAUST ELBOWS | 2 | ||
| 17 | 0054 | OEM: 525-54-815504220 | CLAMP Worm Gear | 8 | ||
| 18 | 0032 | OEM: 525-32-160211, Sierra: 676-18-70925 | HOSE THERMOSTAT COVER TO MANIFOLD (PORT) | 1 | ||
| 19 | 0032 | OEM: 525-32-18810 | HOSE THERMOSTAT COVER TO MAINFOLD (STARBOARD) | 1 | ||
| 20 | 0054 | OEM: 525-54-47715 | CLIP | 1 | ||
| 21 | 0032 | OEM: 525-32-16012, Sierra: 676-18-70956 | HOSE THERMOSTAT HOUSING TO COOLER | 1 | ||
| 22 | 0032 | OEM: 525-32-41642A3 | HOSE COOLER TO DRIVE UNIT | 1 | ||
| 23 | 0000 | OEM: 525-99356A2, Sierra: 676-18-2587 | COOLER ASSEMBLY | 1 | ||
| 24 | 0000 | 65970T | BRACKET | 1 | ||
| 25 | 0010 | 41408 | SCREW (#10-32 x 1.50) | 1 | ||
| 26 | 0032 | 87108 | HOSE Molded THERMOSTAT HOUSING TO WATER PUMP | 1 | ||
| 27 | 0054 | OEM: 525-54-815504232 | CLAMP Worm Gear (2.50 Diameter) | 2 |
PART NOTES:
[1] - Alternate part numbers:
30224Service Part
30224QQS
11977A92 GASKET SET, ENGINE OVERHAUL
[2] - Alternate part numbers:
53045 1Service Part
53045Q01QS
11977A92 GASKET SET, ENGINE OVERHAUL
[3] - Alternate part numbers:
33179 2Service Part
33179Q02QS
11977A92 GASKET SET, ENGINE OVERHAUL


