500 Bulldog 1999-2001 - Serial 0L414620 Thru 0M050281 - Starter And Alternator
Other Sub-Sections:
- Alternator Assembly (Mando AC-155603)
- Carburetor And Linkage
- Crankshaft And Piston Assembly
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Blockoff Plate
- Exhaust Manifold And Tailpipe Components
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Intake Manifold And Front Cover
- Mount Plates - Engine
- Oil Cooler Assembly (Bravo)
- Oil Cooler Assembly (Driveline)
- Oil Filter And Oil Adaptor
- Oil Pan And Oil Pump
- Oil Reservior Bottle
- Power-Assisted Steering Pump Assembly
- Pump-Motor Assembly (Design I - 14336A20)
- Pump-Motor Assembly (Design I - 14336A8)
- Pump-Motor Assembly (Design II - 14336A25)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket (Bravo)
- Starter And Alternator
- Starter Assembly
- Thermostat Housing And Water Hoses
- Trim Pump Assembly(Complete)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 50-8M8021116 | STARTER MOTOR ASSEMBLY | 1 | NOTE: See Starter Assembly Section For Parts Breakdown | |||||
| 2 | 10-8053432 | SCREW, (.375-16 x 4.33) | 1 | Bravo Models | |||||
| 2 | 10-8486901 | SCREW, (.375-16 x 4.00) | 1 | Bravo Models No longer made, limited availability |
|||||
| 3 | 11-400211 | NUT, (M5 x 0.8) | 1 | ||||||
| 4 | 85-79695T | BOOT, Insulator - Black | 1 | 85-79695 | |||||
| 5 | 11-401388 | NUT, (M8) | 1 | 11-400635 | Bravo Models | ||||
| 6 | 15-8172721 | SHIM, Special | 1 | Bravo Models | |||||
| 7 | 88-79023A91 | FUSE ASSEMBLY, 90 Ampere | 1 | ||||||
| 8 | 11-826709109 | NUT, (.250-28) | 2 | 11-35045 | |||||
| 9 | 13-26996 | LOCKWASHER, (#10) | 1 | ||||||
| 10 | 8171191 | ALTERNATOR ASSEMBLY, Blue | 1 | NOTE: See Alternator Assembly - Mando # AC-155603 Section For Parts Breakdown | |||||
| 11 | 13-26992 | LOCKWASHER, (.250) | 1 | ||||||
| 12 | 11-8267098 | NUT, (.250-20) | 1 | 11-56374 | |||||
| 13 | 12-96457 | WASHER | 1 | ||||||
| 14 | 13-26996 | LOCKWASHER, (#10) | 1 | ||||||
| 15 | 11-79989 | NUT, (#10-24) | 1 | ||||||
| 16 | 85013T | BRACE, Alternator Adjusting | 1 | ||||||
| 17 | 12-45176 | WASHER, (.453 x .812 x .105) | 1 | ||||||
| 18 | 10-99204 | SCREW, (.437-14 x 1.00) | 1 | ||||||
| 19 | 12-26168 | WASHER | 1 | ||||||
| 20 | 10-29198 | SCREW AND LOCKWASHER, (.312-18 x .875) | 1 | ||||||
| 21 | 815251T1 | BRACKET ASSEMBLY, Alternator Mount | 1 | This Part is No Longer Available | |||||
| 22 | 23-33186 | BUSHING | 1 | ||||||
| 23 | 12-20553 | WASHER, (.406 x .734 x .063) | 3 | ||||||
| 24 | 10-48308 | SCREW, (.375-24 x 3.750) | 1 | ||||||
| 25 | 5790811 | SLEEVE, (10.00 Inches Bulk), Cut As Required - Alternator Lead | 1 | ||||||
| 26 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | ||||||
| 27 | 10-65210 | SCREW, (.375-16 x 1.00) | 2 | ||||||
| 27 | 10-35047 | SCREW, (.375-16 x 1.250) Stainless Steel | 1 | ||||||
| 28 | 11-23161 | NUT, (.375-24) | 1 | ||||||
| 29 | 54-62494 | CLIP, Water Hose Support | 1 |


