575 SCi - Serial 0M900000 Thru 0M950526 - Circulating Water Pump And Front Cover
Other Sub-Sections:
- Circulating Water Pump And Front Cover
- Crankshaft - Piston And Coupler Components
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft And Tailstock (Transmission)
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Bravo Plug In)
- Flywheel Housing (Driveline)
- Flywheel Housing (Transmission)
- Fuel Pump And Fuel Cooler
- Gasket-Seal Set - Engine Overhaul (27-842182A1)
- Harness Assembly (EFI Wiring)
- Intake Manifold And Supercharger
- Intake Throttle Body Assembly
- Intake Throttle Body Components
- Monitor Assembly (Drive Lube)
- Mount Plates - Engine
- Oil Cooler (Transmission)
- Oil Cooler And Oil Filter (Engine)
- Oil Pan And Oil Pump
- Power-Assisted Steering Components (Design I)
- Power-Assisted Steering Components (Design II)
- Pump-Motor Assembly (865380A13)
- Pump-Motor Assembly (Design I - 14336A20)
- Pump-Motor Assembly (Design I - 14336A8)
- Pump-Motor Assembly (Design II - 14336A25)
- Pump-Motor Assembly (Design III - 14336A31)
- Reservoir Bottle (Transmission Fluid)
- Sea Water Pump Assembly
- Sender And Sensors
- Shift Bracket Components (Bravo Design I)
- Shift Bracket Components (Bravo Design II)
- Starter And Alternator Mounting
- Starter Assembly
- Thermostat Housing
- Transmission And Components (Driveline)
- Transmission And Components (Six Drive - Bravo)
- Trim Pump Assembly (14336 Series)
- Trim Pump Assembly (865380 Series)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 57-865615Q05 | BELT, Serpentine | 1 | 57-865615005 | |||||
| 2 | 10-849377 | SCREW, (.312-24 x .750) Stainless Steel | 4 | ||||||
| 3 | 12-70132 | WASHER, (.323 x .563 x .063) Stainless Steel | 4 | ||||||
| 4 | 849047T | PULLEY, Blue | 1 | ||||||
| 5 | 10-842787 | SCREW, (.375-16 x 2.00) Stainless Steel | 3 | 5 | |||||
| 6 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | 5 | |||||
| 7 | 811573A04 | PUMP ASSEMBLY, Circulating Water | 1 | 811573A03 | 5 | ||||
| 8 | 27-49110 | 676-9-60066 | 700-31770 | GASKET, Circulating Water Pump Mount | 2 | 2 | |||
| 9 | 22-845174 | PLUG, (.500-14 x .610) Brass | 1 | 5 | |||||
| 10 | 27-8181881 | GASKET | 2 | 2,5 | |||||
| 11 | 845756T | SHIELD, Oil Intake, Heat | 1 | 816073 | 5 | ||||
| 12 | VALVE, Relief, Oil By Pass - 30 PSI | 1 | 5 | ||||||
| 13 | 845610T | COVER ASSEMBLY, Cylinder Front | 1 | 5 | |||||
| 14 | 27-850456 | GASKET, Front Cover Mount | 1 | 2,5 | |||||
| 15 | 26-8219471 | 676-9-61612 | SEAL, Oil | 1 | 2,5 | ||||
| 16 | 10-F2030 | SCREW, (.250-20 x 1.250) Stainless Steel | 6 | 5 | |||||
| 17 | 845625T2 | DAMPER, Crankshaft | 1 | 5 | |||||
| 18 | 849045T | PULLEY, Blue | 1 | 5 | |||||
| 19 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | 5 | |||||
| 20 | 10-86517 | SCREW, (.375-16 x 1.250) | 3 | 5 | |||||
| 21 | 12-8413901 | WASHER, (.520 x 2.063 x .280) | 1 | 5 | |||||
| 22 | 12-822350 | WASHER | 1 | 5 | |||||
| 23 | 10-8M2011240 | SCREW, (.500-20 x 2.500) | 1 | 10-48490 | 5 | ||||
| - | 27-842182A1 | GASKET/SEAL SET, Engine Overhaul | 1 | NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing |


