525 SC (Gen 5) GM 454 V-8 1992-1995 - Serial 0D456000 Thru 0F348963 - Sea Water Pump Assembly (0D763746 - 0F348963)
Other Sub-Sections:
- Alternator Assembly (Mando AC-155603)
- Alternator Assembly (Mando AR-150)
- Alternator Assembly (Prestolite # 8EM2003KA)
- Audio Warning System
- Crankshaft and Pistons and Conn. Rods
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Drivehshaft and Tailstock (Driveline)
- Driveshaft Extension Components (Bravo)
- Exhaust Manifold-Elbow
- Flywheel Housing (Bravo Driveshaft Models)
- Flywheel Housing (Bravo Plug-In Model)
- Flywheel Housing (Transmission Models)
- Fuel Pump and Carburetor and Linkage
- Fuel Pump and Fuel Filter
- Intake Manifold and Supercharger
- Mount Plates
- Oil Cooler (Transmission)
- Oil Cooler and Oil Filter and Adaptor
- Oil Pan and Oil Pump Assy (0D456000 - 0D725808)
- Oil Pan and Oil Pump Assy (0D763746 - 0F348963)
- Power Steering Components
- Reservoir Bottle
- Sea Water Pump Assembly (0D456000 - 0D763745)
- Sea Water Pump Assembly (0D763746 - 0F348963)
- Shift Bracket
- Starter and Alternator
- Starter Assembly (50-17251A3)
- Starter Assembly (50-99418A2)
- Thermostat Housing Assembly
- Transmission (Driveline)
- Transmission (Plug-In)
- Wiring and Electrical Components (0D456000 - 0D763831)
- Wiring and Electrical Components (0D763871 - 0F348963)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 46-72774A82 | PUMP ASSEMBLY-Water (Complete) | 1 | ||||||
| 2 | 46-72774A40 | BODY ASSEMBLY-Water Pump | 1 | This Part is No Longer Available | |||||
| 3 | 821707T1 | COVER-Water Pump | 1 | 8217071 | |||||
| 4 | 10-39001 | SCREW (.312-18 x 4.500) | 5 | ||||||
| 5 | 12-20084 | WASHER | 10 | ||||||
| 6 | 27-8052151 | GASKET-Cover to Outer Wear Plate | 1 | ||||||
| 7 | 94916 | WEAR PLATE-Outer | 1 | ||||||
| 8 | 27-94914 | GASKET-Body to Wear Plate | 2 | ||||||
| 9 | 19-59504 | PLUG-Impeller | 1 | ||||||
| 10 | 47-59362T1 | 625-4011 | 676-9-45375 | 700-89740 | IMPELLER | 1 | 47-593621 | ||
| 11 | 94576 | WEAR PLATE-Inner | 1 | ||||||
| 12 | 25-94288 | QUAD RING-Pump Housing | 1 | ||||||
| 13 | 818367A1 | HOUSING ASSEMBLY-Water Pump | 1 | ||||||
| 14 | 26-90562 | 676-9-76107 | 700-85080 | SEAL-Oil-Water Pump Shaft | 2 | ||||
| 15 | 818366A1 | SHAFT ASSEMBLY | 1 | ||||||
| 16 | 818745A1 | RING KIT-Slip | 1 | ||||||
| 17 | 30-72961 | BEARING-Ball-Water Pump Shaft | 2 | ||||||
| 18 | 53-23720 | RING-Retaining-Ball Bearing | 1 | ||||||
| 19 | 26-806930 | SEAL-Oil-Water Pump Shaft | 1 | 26-821104 | 4 | ||||
| 20 | 818365T | PULLEY (BLACK) | 1 | ||||||
| 20 | 8183651 | PULLEY (BLUE) | 1 | 8183652 | |||||
| 21 | 13-39107 | 700-21496 | LOCKWASHER (.312) | 1 | |||||
| 22 | 11-21908 | NUT (.312-18) | 1 | ||||||
| 23 | 10-79953Q04 | SCREW PLUG ASSEMBLY | 1 | 10-28634A1 | 4 | ||||
| 24 | 25-805726 | O RING | 1 | ||||||
| 25 | 818368A1 | BRACKET KIT-Water Pump Mount | 1 | 823185A2 | |||||
| 26 | 10-91903 | SCREW (.437-14 x 1.750) | 3 | ||||||
| 27 | 10-98261 | SCREW (.375-16 x .750) | 2 | ||||||
| 28 | 13-35048 | LOCKWASHER (.375) | 2 | ||||||
| 29 | 10-47461 | SCREW (.437-14 x 1.00) | 1 | ||||||
| 30 | 43-8183812 | PINION STUD | 1 | 43-8183811 | |||||
| 31 | 865193 | BUSHING | 1 | 818380 | |||||
| 32 | 8M6500024 | PULLEY | 1 | 818382 | |||||
| 33 | 11-859135 | NUT | 1 | 11-817618 | |||||
| 34 | 57-69143Q | V BELT | 1 | 57-69143T | |||||
| 35 | 12-27025 | WASHER | 1 | ||||||
| 36 | 13-32993 | LOCKWASHER (.437) | 1 | ||||||
| 37 | 818379T | BRACKET-Idler | 1 | ||||||
| 38 | 13-32993 | LOCKWASHER (.437) | 3 |


