250XS 3.0L DFI - Serial 0T818043 Thru 0T997973 - Coil Plate
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Cap
- Drive Shaft Housing And Exhaust Tube
- Dual Engine Tie Bar Kit
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel Rails
- Gear Housing, Driveshaft - SportMaster
- Gear Housing, Driveshaft - TorqueMaster
- Gear Housing, Driveshaft-Standard/Counter-FleetMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-FleetMaster
- Gear Housing, Propeller Shaft-Counter-SportMaster
- Gear Housing, Propeller Shaft-Standard-FleetMaster
- Gear Housing, Propeller Shaft-Standard-SportMaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Oiling System
- Port Center Main Oiling System
- Power Trim Components
- Solenoid Plate
- Speedometer Pickup
- Starboard Center Main Oiling System
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Heavy Duty)
- Swivel Bracket(With Integral Trim)
- Throttle Linkage
- Top Cowl
- Transom Bracket(Heavy Duty)
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 850295T4 | PLATE | 1 | ||||||
| 2 | 339-856991A1 | COIL KIT | 6 | ||||||
| 3 | 10-82129130 | SCREW, (M6 x 30) | 12 | ||||||
| 4 | 84-881908T | CABLE SET | 6 | ||||||
| 5 | 33-843220Q | SPARK PLUG | 6 | 843220001 | |||||
| 6 | 859595T | DRIVER, Dual Coil | 3 | ||||||
| 7 | 84-858414A1 | CABLE ASSEMBLY, Braided | 2 | ||||||
| 8 | 10-82129110 | SCREW, (M6 x 10) | 2 | ||||||
| 9 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 4 | ||||||
| 10 | 25-833155 | GROMMET | 4 | ||||||
| 11 | 12-4002318 | WASHER | 4 | ||||||
| 12 | 23-8502341 | BUSHING | 4 | ||||||
| 13 | 10-81893435 | SCREW, (M8 x 35) | 4 | ||||||
| 14 | 881879A7 | SENSOR KIT, (0-50 PSI) | 1 | ||||||
| 15 | 22-892403 | FITTING | 1 | 859431 | |||||
| 16 | 54-883066 | CLIP, (.865) | 1 | ||||||
| 17 | 22-881866 | FITTING | 1 | ||||||
| 18 | 32-85978571 | TUBING, (52.00 Inches Bulk) (18.00 Inches) | 1 | ||||||
| 19 | 10-82129114 | SCREW, (M6 x 14) | 2 | ||||||
| 20 | 12-36001 | WASHER | 2 | ||||||
| 21 | 32-85978571 | TUBING, (52.00 Inches Bulk) (18.00 Inches) | 1 | ||||||
| 22 | 22-859747 | COUPLER | 1 | ||||||
| 23 | 22-859732 | PLUG | 1 | ||||||
| 24 | 22-859731 | FITTING, Adapter | 1 | ||||||
| 25 | 32-85978571 | TUBING, (52.00 Inches Bulk) (5.00 Inch) | 1 | ||||||
| 26 | 22-875207 | TEE, Fitting | 1 |


