250XS 3.0L DFI - Serial 0T651945 Thru 0T818042 - Hydraulic Pump Assembly
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons And Connecting Rods
- Drive Shaft Housing And Exhaust Tube
- Dual Engine Tie Bar Kit
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel Rails
- Fuel System
- Gear Housing, Driveshaft - SportMaster
- Gear Housing, Driveshaft - TorqueMaster
- Gear Housing, Driveshaft-Standard/Counter-FleetMaster
- Gear Housing, Propeller Shaft - SportMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-FleetMaster
- Gear Housing, Propeller Shaft-Standard-FleetMaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Oil Injection Components
- Port Center Main Oiling System
- Power Trim Components
- Solenoid Plate And Electrical Wiring
- Speedometer/Block Pressure System
- Starboard Center Main Oiling System
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Heavy Duty)
- Swivel Bracket(With Integral Trim)
- Throttle Linkage
- Top Cowl
- Transom Bracket(Heavy Duty)
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 8M0051203 | PUMP ASSEMBLY, Hydraulic | 1 | 846859A1 | |||||
| 1 | 8M0084543 | ADAPTOR | 1 | 811491 | |||||
| 2 | 803852 | COUPLING | 1 | ||||||
| 3 | 25-89498 | O-RING | 1 | ||||||
| 4 | 811492T | PUMP ASSEMBLY, Includes Screws | 1 | ||||||
| 5 | 35-89496 | FILTER | 2 | ||||||
| 6 | 25-89497 | O-RING | 1 | ||||||
| 7 | 41219T | RESERVOIR | 1 | ||||||
| 8 | 10-811493 | SCREW KIT | 1 | ||||||
| - | 891736T | MOTOR ASSEMBLY | 1 | 17649T | |||||
| - | 891736T | MOTOR ASSEMBLY | 1 | ||||||
| 9 | 17632T | END CAP ASSEMBLY | 1 | No Longer Available | |||||
| 9 | NSS | End Frame | 1 | Not Sold Separate | |||||
| 10 | 10-17626 | SCREW | 4 | No Longer Available | |||||
| 10 | 10-891741 | SCREW | 4 | No Longer Available | |||||
| 11 | 25-17625 | O-RING | 1 | No Longer Available | |||||
| 11 | 25-891740 | O-RING | 1 | ||||||
| 12 | 10-17621 | SCREW | 2 | No Longer Available | |||||
| 12 | 10-891739 | SCREW | 2 | No Longer Available | |||||
| 13 | 17633 | HOLDER KIT | 1 | No Longer Available | |||||
| 13 | 891738 | HOLDER ASSEMBLY | 1 | ||||||
| 14 | 17631A1 | BRUSH KIT | 1 | No Longer Available | |||||
| 14 | 891737 | BRUSH KIT | 1 | ||||||
| 15 | 17623 | ARMATURE | 1 | No Longer Available | |||||
| 15 | NSS | Armature | 1 | Not Sold Separate | |||||
| 16 | 12-17653 | WASHER | 2 | No Longer Available | |||||
| 16 | NSS | Thrust Washer | 2 | Not Sold Separate | |||||
| 17 | 17624 | FIELD AND FRAME ASSEMBLY | 1 | No Longer Available | |||||
| 17 | NSS | Field And Frame Assembly | 1 | Not Sold Separate | |||||
| 18 | 17622 | COVER ASSEMBLY | 1 | No Longer Available | |||||
| 18 | NSS | Housing | 1 | Not Sold Separate | |||||
| - | 812498A1 | VALVE KIT, Relief | 1 |


