225 EFI Pro Max and Super Mag - Serial 0D935638 Thru 0G610103 - Gear Housing (DRIVESHAFT)(COUNTER Rotation) (SPORTMASTER)
Other Sub-Sections:
- Bleed System
- Cowling
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Drive Shaft Housing And Exhaust Tube
- E.C.U. Assembly
- Exhaust Divider And Exhaust Plate
- Flywheel, Starter Motor And Ignition Coils
- Fuel Management System (S/N-0G366999 & Below)
- Fuel Management System (S/N-0G366999 & Below)
- Fuel Management System (S/N-0G367000 & Up)
- Fuel Management System (S/N-0G367000 & Up)
- Fuel Pump And Fuel Filter
- Gear Housing (DRIVE Shaft)(Cle)
- Gear Housing (DRIVE Shaft)(Torque Master)
- Gear Housing (DRIVESHAFT)(COUNTER Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(COUNTER Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(STANDARD Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(STANDARD Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Counter Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Counter Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Standard Rotation) (SPORTMASTER)
- Gear Housing (PROPELLER Shaft)(Cle)
- Gear Housing (PROPELLER Shaft)(Torque Master)
- Gear Housing Chart (SPORTMASTER)
- Instrumentation
- Key Switch Assembly
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block And Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket And Steering Arm
- Temperature Sensor
- Throttle Lever And Shift Shaft
- Transom Brackets
- Trim Solenoid Plate (S/N-0G205073 & Below)
- Trim Solenoid Plate (S/N-0G205074 & Up)
- Wiring Harness/Starter Solenoid
| Note: The Basic Gear Housing Listed is Generic. It Does Not Inlcude Studs. | |||||||||
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 1687-8M0084203 | GEAR HOUSING (BASIC) | 1 | 848474A39 | |||||
| 31 | 46-44292A3 | WATER PUMP BASE ASSEMBLY | 1 | ||||||
| 32 | 27-426311 | GASKET | 1 | ||||||
| 33 | 25-896523 | O RING | 1 | 90011 | |||||
| 34 | 26-89238 | OIL SEAL | 1 | ||||||
| 35 | 26-16977 | OIL SEAL | 1 | ||||||
| 36 | 27-18051 | GASKET (LOWER) | 1 | ||||||
| 37 | 27-858524 | GASKET (UPPER) | 1 | 856091 | |||||
| 38 | 324351 | FACE PLATE | 1 | 32435 | |||||
| 39 | 46-847710T1 | WATER PUMP BODY ASSEMBLY | 1 | 847710A1 | |||||
| 40 | 48752T | INSERT | 1 | 48752 | |||||
| 41 | 26-88397 | SEAL | 1 | ||||||
| 42 | 23-847685 | SLEEVE | 1 | ||||||
| 39 | 46-96148T1 | WATER PUMP BODY ASSEMBLY | 1 | 96148A1 | |||||
| 40 | 48752T | INSERT | 1 | 48752 | |||||
| 41 | 26-38970 | SEAL | 1 | ||||||
| 42 | 23-29804T | SLEEVE | 1 | 29804 | |||||
| 43 | 28-8M0032834 | KEY | 1 | 56654 | |||||
| 44 | 47-89984T4 | IMPELLER | 1 | 899842 | |||||
| 45 | 12-29245 | WASHER | 2 | ||||||
| 46 | 11-8267119 | NUT | 2 | 13438 | |||||
| 47 | 12-36001 | WASHER | 1 | ||||||
| 48 | 11-13436 | NUT | 1 | ||||||
| 49 | 10-96411 | SCREW (2-1/4 IN.) | 1 | ||||||
| - | 26-89238A3 | SEAL KIT | 1 | ||||||
| - | 56-90415A24 | STUD KIT (LONG) | 1 | No Longer Available | |||||
| - | 56-90415A25 | STUD KIT (X-LONG) | 1 | No Longer Available | |||||


