| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | SEI # | Description | Num Req. | Superceded From | Special Notes | 
    
      | - | 865380A25 | 
 | 
 | 
 | 602-9C-108SS | PUMP ASSEMBLY, Trim - Complete | 1 | 865380A15 | 
 | 
    
      | - | 807378A2 | 
 | 
 | 
 | 
 | PUMP ASSEMBLY, Trim - 24 Volt - Complete | 1 | 
 | (Used In Special Diesel Applications Only) | 
    
      | 1 | 10-98260 | 
 | 
 | 
 | 
 | SCREW, (.375-16 x .620) | 2 | 
 | 
 | 
    
      | 2 | 865380A13 | 
 | 
 | 
 | 
 | PUMP/MOTOR ASSEMBLY, Trim - 12 Volt | 1 | 
 | 
 | 
    
      | 2 | 807378T | 
 | 
 | 
 | 
 | PUMP/MOTOR ASSEMBLY, 24 Volt | 1 | 
 | (Used In Special Diesel Applications Only) | 
    
      | 3 | 84-79147A08 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, With Molded Connector | 1 | 
 | 
 | 
    
      | 4 | 88-812619 | 
 | 
 | 
 | 
 | FUSE, Yellow - 20 Ampere | 1 | 
 | 
 | 
    
      | 5 | 828054 | 
 | 
 | 
 | 
 | COVER, Fuse | 1 | 
 | 
 | 
    
      | 6 | 89-96158T | 
 | 
 | 
 | 602-SW101 | SOLENOID, 12 Volt | 2 | 
 | 
 | 
    
      | 6 | 89-807377T | 
 | 
 | 
 | 
 | SOLENOID, 24 Volt | 2 | 
 | (Used In Special Diesel Applications Only) | 
    
      | 7 | 88075 | 
 | 
 | 
 | 
 | RETAINER | 1 | 
 | 
 | 
    
      | 8 | 10-41508 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x .500) Stainless Steel | 4 | 
 | 
 | 
    
      | 9 | 11-26419 | 
 | 
 | 
 | 
 | NUT, (#8-32) Brass | 4 | 
 | 
 | 
    
      | 10 | 84-86322A24 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (4.00 Inches) | 1 | 
 | 
 | 
    
      | 11 | 84-79138A9 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (6.00 Feet) Black-Negative, Negative | 1 | 
 | 
 | 
    
      | 12 | 94275 | 
 | 
 | 
 | 
 | LINK, Connector | 1 | 
 | 
 | 
    
      | 13 | 13-26992 | 
 | 
 | 
 | 
 | LOCKWASHER, (.250) Stainless Steel | 4 | 
 | 
 | 
    
      | 14 | 11-94330 | 
 | 
 | 
 | 
 | NUT, (.250-20) Brass | 4 | 
 | 
 | 
    
      | 15 | 79023T10 | 
 | 
 | 
 | 
 | FUSE ASSEMBLY, 110 Ampere | 1 | 88-79023A10 | 
 | 
    
      | 16 | 12-25908 | 
 | 
 | 
 | 
 | WASHER, (.265 x .812 x .0625) | 1 | 
 | 
 | 
    
      | 17 | 84-79139A12 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, Red-Positive, Battery - Positive | 1 | 
 | 
 | 
    
      | 18 | 13-26992 | 
 | 
 | 
 | 
 | LOCKWASHER, (.250) Stainless Steel | 1 | 
 | 
 | 
    
      | 19 | 11-21825 | 
 | 
 | 
 | 
 | NUT, (.250-28) | 1 | 
 | 
 | 
    
      | 20 | 85-861680 | 
 | 
 | 
 | 
 | INSULATOR | 1 | 
 | 
 | 
    
      | 21 | 10-48409 | 
 | 
 | 
 | 
 | SCREW, (#10-16 x .625) Stainless Steel | 1 | 
 | 
 | 
    
      | 22 | 84-86322A15 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (5.50 Inches) Black | 1 | 
 | 
 | 
    
      | 23 | 11-68292 | 
 | 
 | 
 | 
 | NUT, (.312-18) | 1 | 
 | 
 | 
    
      | 24 | 10-90285 | 
 | 
 | 
 | 
 | SCREW, (.312-18 x .625) | 1 | 
 | 
 | 
    
      | 25 | 862548A1 | 
 | 
 | 
 | 
 | BRACKET KIT, Floor or Transom Mounted | 1 | 
 | 
 | 
    
      | 26 | 58491 | 
 | 
 | 
 | 
 | CHANNEL, Rubber (4.00 Inches) | 2 | 
 | 
 | 
    
      | 27 | 12-29245 | 
 | 
 | 
 | 602-98-262-25 | WASHER, (.281 x .500 x .060) Stainless Steel | 4 | 
 | 
 | 
    
      | 28 | 10-59784 | 
 | 
 | 
 | 
 | SCREW, (.250-10 x 1.00) | 4 | 
 | 
 | 
    
      | 29 | 13-35048 | 
 | 
 | 
 | 
 | LOCKWASHER, (.375) | 2 | 
 | 
 | 
    
      | 30 | 84-79147A09 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, With Packard Connector | 1 | 
 | (Includes Fuse and Cover) | 
    
      | 31 | 84-865770A02 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Adaptor - Molded 3 Pin Female To Packard 3 Pin Female | 1 |  | 
 | 
    
      | 32 | 84-865771A02 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Adaptor - Molded 3 Pin Male To Packard 3 Pin Male | 1 |  | 
 | 
    
      | 33 | 8M8025133 | 
 | 
 | 
 | 
 | ADAPTOR KIT, Transient Voltage Suppressor | 1 |  | 
 |