Mercury 3 and 4" Riser Gasket - Restricted Flow 27-860233 

Mercury 3" and 4" Restricted Flow Riser/Elbow Gasket replaces MerCruiser part # 27-860233

Exhaust Elbow Gaskets have side leakage-proof treatment and sticking proof treatment.

  • Temperature Limit: 1112 F
  • Thickness: 1/16 Inch
  • Density of Sheet:1.309 / cm3
  • Compressibility: 15-35%
  • Recovery: 20% Min.
  • Bolt Holes measure 3-7/16" center to center lengthwise and 3-1/16 center to center width wise. 
  • Restricted water flow.
MSRP: $6.55
Your Price: $5.99
You Save: 9% off MSRP!

Additonal Info On This Product:
Fits:
Mercruiser 175 262/V6, 1987-87, Serial Range: 0B527955-0B773242
Mercruiser 185 (2bbl.) 262/V6, 1985-86, Serial Range: 0A331455-0B527954
Mercruiser 185 (4bbl.) 229/V6, 1983-84, Serial Range: 6330183-6919655
Mercruiser 200 305/V8, 1985-87, Serial Range: 6899058-0B525981
Mercruiser 200 305/V8, 1987-87, Serial Range: 0B525982-0B774444
Mercruiser 205 262/V6, 1985-86, Serial Range: 0A331455-0B527954
Mercruiser 205 262/V6, 1987-87, Serial Range: 0B527955-0B775129
Mercruiser 228 305/V8, 1983-95, Serial Range: 6218462-0F600999
Mercruiser 230 305/V8, 1985-87, Serial Range: 6899269-0B525981
Mercruiser 230 305/V8, 1987-87, Serial Range: 0B525982-0B773739
Mercruiser 230 MIE 305/V8, 1981-87, Serial Range: 5907058-0B788151
Mercruiser 260 350/V8, 1983-87, Serial Range: 6218462-0B773304
Mercruiser 260 MIE 350/V8, 1981-87, Serial Range: 5907058-0F024999
Mercruiser 320 EFI 350/V8, 1987-89, Serial Range: 0A543604-0C622418
Mercruiser 330 454/V8, 1982-87, Serial Range: 6083145-0B816540
Mercruiser 340 MIE w/B/W 454/V8, 1981-87, Serial Range: 5889914-0B788365
Mercruiser 350 Mag Alpha 350/V8, 1986-87, Serial Range: 0A635178-0K999999
Mercruiser 350 Mag MPI 350/V8, 1998-01, Serial Range: 0L010019 & Up
Mercruiser 350 Mag MPI MIE 350/V8, 1998-98, Serial Range: 0L002008-0L304499
Mercruiser 350 Mag MPI MIE 350/V8, 2001-01, Serial Range: 0M300000 & Up
Mercruiser 350 Mag MPI Ski (Gen +) 350/V8, 2001-01, Serial Range: 0M300000 & Up
Mercruiser 350 Mag MPI Ski 350/V8, 1995-96, Serial Range: 0F350583-0F799999
Mercruiser 350 Mag Ski 350/V8, 1991-97, Serial Range: 0D505450-0K999999
Mercruiser 377 Scorpion Ski 377/V8, 1997-98, Serial Range: 0K000656 & Up
Mercruiser 4.3 LX (4bbl.) 262/V6, 1998-96, Serial Range: 0B775130-0F802999
Mercruiser 4.3L 262/V6, 1988-96, Serial Range: 0B773243-0F802999
Mercruiser 4.3L MPI 262/V6, 2001-01, Serial Range: 0M300000 & Up
Mercruiser 454 Mag Alpha 454/V8, 1986-88, Serial Range: 0A631894-0B785148
Mercruiser 454 Mag Bravo 454/V8, 1988-97, Serial Range: 0B721206-0K999999
Mercruiser 454 Mag EFI 454/V8, 1994-95, Serial Range: 0F115700-0F802349
Mercruiser 454 Mag EFI Ski 454/V8, 1995-96, Serial Range: 0F215800-0F820099
Mercruiser 454 Mag MPI 454/V8, 1996-01, Serial Range: 0F802350 & Up
Mercruiser 454 Mag MPI Horizon MIE 454/V8, 1998-01, Serial Range: 0L002200 & Up
Mercruiser 454 Mag MPI Ski 454/V8, 1996-97, Serial Range: 0F820100-0K999999
Mercruiser 5 LX 305/V8, 1988-95, Serial Range: 0B773740-0F600999
Mercruiser 5.0L 305/V8, 1988-95, Serial Range: 0B774445-0F600999
Mercruiser 5.0L MIE 305/V8, 1988-88, Serial Range: 0B788152-0C396832
Mercruiser 5.0L MPI 305/V8, 2001-01, Serial Range: 0M300000 & Up
Mercruiser 5.7 LX EFI 350/V8, 1996-97, Serial Range: 0F752400-0K999999
Mercruiser 5.7L 350/V8, 1988-97, Serial Range: 6218462-0K999999
Mercruiser 5.7L EFI 350/V8, 1995-97, Serial Range: 0F225560-0K999999
Mercruiser 5.7L EFI MIE 350/V8, 1997-97, Serial Range: 0K40300-0K999999
Mercruiser 502 Mag Bravo 502/V8, 1990-93, Serial Range: 0C878221-0F114528
Mercruiser 502 Mag EFI 502/V8, 1993-95, Serial Range: 0D840650-0F802599
Mercruiser 502 Mag MPI 502/V8, 1996-01, Serial Range: 0F802600 & Up
Mercruiser 7.4 EFI MIE 454/V8, 1996-97, Serial Range: 0F874815-0K999999
Mercruiser 7.4L Bravo 454/V8, 1988-97, Serial Range: 0B771113-0K999999
Mercruiser 7.4L MIE 454/V8, 1992-97, Serial Range: 0D715494-0K999999
Mercruiser 7.4L MIE w/B/W 454/V8, 1988-92, Serial Range: 0B788366-0D715493
Mercruiser 7.4L MIE w/Hurth 454/V8, 1989-92, Serial Range: 0C391564-0D715493
Mercruiser 7.4L MPI 454/V8, 1998-01, Serial Range: 0L010003 & Up
Mercruiser 7.4L MPI MIE 454/V8, 1995-01, Serial Range: 0F563052 & Up
Mercruiser 7.4LX Bravo EFI 454/V8, 1996-97, Serial Range: 0F820000-0K999999
Mercruiser 7.4LX Bravo MPI 454/V8, 1996-97, Serial Range: 0F602010-0K999999
Mercruiser 8.2L MIE 502/V8, 1990-96, Serial Range: 0C878221-0F819619
Mercruiser 8.2L MPI MIE 502/V8, 1996-01, Serial Range: 0F819620 & Up
Mercruiser 898 305/V8, 1983-84, Serial Range: 6218462-6899057
Mercruiser MX 6.2L MPI 377/V8, 2001-, Serial Range: 0M300000 & Up
Mercruiser MX 6.2L MPI MIE 377/V8, 2001-, Serial Range: 0M300000 & Up
Reviews On This Product:
(0.00)stars out of 5
# of Ratings: 0