| Reference | Part Number | Description | Qty Required |
| 1 | 420-901180-MER | Manifolds complete, 1 pair | 1 |
| 2 | 420-100 | Stud, Riser | 8 |
| 3 | 420-906500 | Bypass Hose | 2 |
| 4 | 100-720-6316 | Hose Clamp | 16 |
| 5 | 420-910310 | T Fitting | 2 |
| 6 | 420-425707 | T Fitting | 2 |
| 7 | 420-906515 | Hose | 6 |
| 8 | 420-425709 | T Fitting | 4 |
| 9 | 900-37SASTZN | Washer, Exhaust | 8 |
| 10 | 900-37C150HH5 | Bolt, Exhaust | 8 |
| 11 | 900-37C300HH5 | Bolt, Exhaust | 8 |
| 12 | 900-37SASTZN | Washer, Exhaust | 8 |
| 14 | 420-425706 | T Fitting | 2 |
| 15 | 625-2002 | Pipe Plug | 2 |
| 16 | 420-910331 | Steam Fitting | 2 |
| 18 | 540-222999 | Pipe Plug | 2 |
| 19 | 300-1410 | Gasket, Exhaust pr | 1 |
| 20 | 620-32315 | Risers, Std Wet Pr. Bravo | 1 |
| 20 | 620-32300 | Risers, Mag. Choice Pr. Bravo | 1 |
| 20 | 620-32330 | Risers, HP500 Pr. Bravo | 1 |
| 21 | 900-37CNFNSS | Nut, Riser | 8 |
| 22 | 900-37SASTSS | Washer, Riser | 8 |
| 23 | 420-906321 | Gasket, Riser | 4 |
| 24 | 420-907060 | Turbulator | 2 |
| 25 | 100-720-6306 | Hose Clamp | 2 |
| 26 | 100-350-0380 | Hose, Steam | 2 |
