150 EFI Pro Max and Super Mag - Serial 0D935000 Thru 0G610049 - Detonation Controller/Temperature Sensor
Other Sub-Sections:
- Bleed System
- Cowling
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Detonation Controller/Temperature Sensor
- Driveshaft Housing and Exhaust Tube
- ECU Assembly
- Exhaust Divider and Exhaust Plate
- Flywheel, Starter Motor and Ignition Coils
- Fuel management System (0G366999 and Below)
- Fuel Management System (0G366999 and Below)
- Fuel Management System (0G367000 and Up)
- Fuel Management System (0G367000 and Up)
- Fuel Pump (Aluminum Body)
- Fuel Pump (Plastic Body With Loose Fittings)
- Fuel Pump (Plastic Body With Molded Fittings)
- Gear Housing (Drive) Standard/Counter Rotation-SportMaster
- Gear Housing (Drive)Torque Master 1.87:1/2:1
- Gear Housing (Driveshaft)(1.78:1)
- Gear Housing Chart (SportMaster)
- Gear Housing(Driveshaft)(CLE-1.87:1/2:1)
- Gear Housing, Propeller Shaft - 1.78:1 Gear Ratio
- Gear Housing, Propeller Shaft - CLE-1.87:1/2:1 Gear Ratio
- Gear Housing, Propeller Shaft-Counter Rotation-Sportmaster
- Gear Housing, Propeller Shaft-Standard Rotation-Sportmaster
- Gear Housing, Propeller Shaft-Torque Master 1.87:1/2:1
- Instrumentation
- Key Switch
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block and Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket and Steering Arm
- Throttle Lever and Shift Shaft
- Transom Brackets
- Trim Solenoid Plate (0G205106 and Below)
- Trim Solenoid Plate (0G205107 and Up)
- Wiring Harness and Starter Solenoid
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 826800A8 | CONTROLLER ASSEMBLY, Detonation | 1 | 14856A14 | |||||
| 2 | 10-88447 | SCREW, (.190-32 x 1.62) | 3 | ||||||
| 3 | 12-38833 | WASHER | 3 | ||||||
| 4 | 13381 | PLATE | 1 | No Longer Available | |||||
| 5 | 84-88807A10 | CABLE ASSEMBLY | 1 | 60466A20 | |||||
| 6 | 10-62568 | SCREW, (#10-16 x .375) | 1 | ||||||
| 7 | 23-94304 | SPACER | 3 | ||||||
| 8 | 41470A25 | MODULE ASSEMBLY, Oil Injection Warning | 1 | ||||||
| 9 | 14851T03 | INDICATOR, Throttle Position | 1 | 14851 | |||||
| 10 | 10-15150 | SCREW, (#8-32 x .625) | 2 | ||||||
| 11 | 13-26995 | LOCKWASHER, (#8) Stainless Steel | 2 | ||||||
| 12 | 12-30164 | WASHER, (.192 x .375 x .0312) Stainless Steel | 2 | ||||||
| 13 | 23-15885 | SLEEVE | 1 | ||||||
| 14 | 813501 | PLATE | 2 | ||||||
| 15 | 13221T01 | SENSOR ASSEMBLY, Temperature | 1 | 13221A1 | |||||
| 16 | 25-45711 | 676-9-76553 | O-RING, (.612 x .103) | 1 | |||||
| 17 | 10-57583T | SCREW, (#8-32 x .375) | 3 | 57583 | |||||
| 18 | 13-26995 | LOCKWASHER, (#8) Stainless Steel | 3 | ||||||
| - | 27-823142A94 | GASKET SET | 1 |


