465 (Gen 5) GM 502 V8 1992-1994 - Serial 0C849992 Thru 0F213244 - Electrical Components (C849992-D763731)
Other Sub-Sections:
- Alternator (Mando AC - 155603) (D763732,F213244)
- Alternator (Mando AR-150) (C849992 - D763731)
- Audio Warning System
- Carburetor And Linkage
- Crankshaft, Pistons And Conn. Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft And Tailstock
- Driveshaft Extension Components (Bravo)
- Electrical Components (C849992-D763731)
- Electrical Components (D763732-F213244)
- Exhaust Manifold - Elbow
- Exhaust Plate
- Flywheel Housing (Bravo Driveshaft Models)
- Flywheel Housing (Bravo Plug - In Models)
- Flywheel Housing (Transmission Models)
- Fuel Pump And Fuel Filter (C849992-D456154)
- Fuel Pump And Fuel Filter (D456155-F213244)
- Intake Manifold And Front Cover
- Miscellaneous Parts - Accessories
- Mount Plates (Single)
- Mount Plates (Staggered)
- Oil Cooler, Oil Filter And Adaptor
- Oil Pan And Oil Pump (C849992-D725646)
- Oil Pan And Oil Pump (D725647-F213244)
- Power Steering Components
- Sea Water Pump (C849992-D725646)
- Sea Water Pump (D725647-F213244)
- Shift Bracket
- Shift Linkage
- Starter And Alternator
- Starter Assembly
- Starter Assembly (Transmission And Driveline Models)
- Thermostat Housing
- Transmission (Driveline)
- Transmission And Tailstock
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes |
| 1 | 84-14338T5 | HARNESS ASSEMBLY-Wiring | 1 | 84-14338A5 | |||||
| 2 | 26079A2 | PLATE KIT | 1 | ||||||
| 3 | 10-15001 | SCREW (#8-16 x 7/8") | 4 | ||||||
| 4 | 8164703 | BRACKET-Electrial Mount | 1 | This Part is No Longer Available | |||||
| 5 | 10-37612 | SCREW (3/8-16 x 1-1/4") | 2 | ||||||
| 6 | 13-35048 | LOCKWASHER (3/8") | 3 | ||||||
| 7 | 23-90523 | SPACER | 3 | ||||||
| 8 | 88-11178A01 | BREAKER-Circuit (50 AMP) | 1 | 88-11178 | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | ||||
| 9 | 13-26996 | LOCKWASHER (#10) | 2 | ||||||
| 10 | 11-68219 | NUT (10-32) | 2 | ||||||
| 11 | 10-45862 | SCREW (10-32 x 7/8") | 2 | ||||||
| 12 | 11-61356 | NUT (10-32) | 2 | ||||||
| 13 | 89-96054T | SOLENOID-Starter | 1 | 89-96054 | |||||
| 14 | 10-98253 | SCREW (1/4-20 x 1/2") | 2 | ||||||
| 15 | 84-848879A1 | WIRE ASSEMBLY (6") (RED) | 1 | 84-79139A16 | |||||
| 17 | 13-26992 | LOCKWASHER (1/4") | 2 | ||||||
| 18 | 11-94330 | NUT (1/4-20) | 2 | ||||||
| 19 | 13-26995 | LOCKWASHER (#8) | 2 | ||||||
| 20 | 11-26419 | NUT (8-32) | 2 | ||||||
| 21 | 13611 | SENDER-Oil Temperature | 1 | ||||||
| 22 | 806490T | SENDER-Water Temperature | 1 | 97257A1 | |||||
| 22 | 49734 | SENDER-Water Temperature (Dual) | OPT. | 49734A1 | 3 | ||||
| 23 | 8M0068784 | SENDER-Oil Pressure | 1 | 815425 | |||||
| 23 | 37293T | SENDER-Oil Pressure (Dual) | OPT. | 37293 | 3 | ||||
| 24 | 13-26996 | LOCKWASHER (#10) | 3 | ||||||
| 25 | 11-45076 | NUT (10-32) | 3 | ||||||
| 26 | 22-64013 | REDUCER | 1 | ||||||
| 27 | 32-77690 | WRAPPING | 1 | ||||||
| 28 | 17316A2 | IGNITION CONVERSION KIT | 1 | This Part is No Longer Available | |||||
| 29 | 10-49668 | SCREW (1/4-20 x 3/4") | 4 | ||||||
| 30 | 13-21272 | LOCKWASHER (1/4" Internal) | 4 | ||||||
| 31 | 816469 | COIL | 1 | ||||||
| 32 | 10-49668 | SCREW (1/4-20 x 3/4") | 2 | ||||||
| 33 | 12-29245 | 700-21490 | WASHER | 2 | |||||
| 34 | 11-8267098 | NUT(1/4-20) | 2 | 11-56374 | |||||
| 35 | 11-68219 | NUT(10-32) | 2 | ||||||
| 36 | 13-26996 | LOCKWASHER (#10) | 2 | ||||||
| 37 | 22-36492 | BUSHING-Reducer | 1 |


