450 (Gen 5) GM 454 V8 1995-1996 - Serial 0F347100 Thru 0F347277 - Starter And Alternator
Other Sub-Sections:
- Alternator (Mando AC-155603)
- Audio Warning System
- Carburetor And Linkage
- Crankshaft, Pistons And Conn Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Bravo)
- Exhaust Manifold – Elbow
- Exhaust Plate
- Flywheel Housing (Bravo Driveshaft Models)
- Flywheel Housing (Bravo Plug-In Models)
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mount Plates
- Oil Cooler - Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Power Steering Components
- Sea Water Pump Assembly
- Shift Bracket
- Starter And Alternator
- Starter Assembly (50-17251A3)
- Starter Assembly (50-806964A3) (2.875 In. Dia. End Cap)
- Starter Assembly (50-808011A1)
- Starter Assembly (50-99418A2) (3.500 In. Dia. End Cap)
- Thermostat Housing
- Wiring Harness And Electrical Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes |
| 1 | 50-863007A1 | STARTER ASS'Y (BRAVO PLUG-IN) (3.500In. Dia.) | 1 | 50-99418A2 | SEE STARTER ASSEMBLY (50-99418A2) (3.500in. Dia. End cap) COMPONENT OF ENGINE GASKET SET [27-818572A94] 6 | ||||
| 1 | 50-863007A1 | STARTER ASS'Y (BRAVO PLUG-IN) (2.875 In. Dia.) | 1 | 50-806964A3 | SEE STARTER ASSEMBLY (50-806964A3) (2.875 in. dia.end cap) NOT SHOWN | ||||
| 2 | 10-8053432 | SCREW - SPECIAL | 1 | ||||||
| 3 | 89057 | BRACE - (3.500 In. Starter) | 1 | This Part is No Longer Available OPTIONAL | |||||
| 4 | 12-29245 | 700-21490 | WASHER - (3.500 In. Starter) | 2 | AS REQUIRED | ||||
| 5 | 11-8267098 | NUT (10M) (3.500 In. Starter) | 1 | 11-56374 | |||||
| 6 | 10-35765A1 | SCREW & WASHER (.312-18 x .625) (3.500 In. Starter) | 1 | ||||||
| 7 | 22-325611 | PLUG - (3.50 In. Starter) | 1 | ||||||
| 8 | 11-400211 | NUT (5M) | 1 | ||||||
| 9 | 85-79695T | BOOT - INSULATOR | 1 | 85-79695 | |||||
| 10 | 11-15874 | NUT (10M) (3.500 In. Starter) | 1 | ||||||
| 10 | 11-401388 | NUT (8M) (2.875 In. Starter) | 1 | 11-400635 | |||||
| 10 | 15-8172721 | SHIM - SPECIAL | 1 | ||||||
| 12 | 50-808011A05 | STARTER ASSEMBLY (DRIVELINE) | 1 | 50-17251A3 | SEE STARTER ASSEMBLY (50-17251A3) 6 | ||||
| 12 | 50-808011A05 | STARTER ASSEMBLY (DRIVELINE) | 1 | 50-808011A1 | SEE STARTER ASSEMBLY (50-808011A1) | ||||
| 13 | 10-47461 | SCREW (.437-14 x1.00) | 2 | ||||||
| 14 | 13-32993 | LOCKWASHER (.437) | 2 | ||||||
| 15 | 13-26993 | LOCKWASHER (.312) | 1 | ||||||
| 16 | 11-4013610 | NUT (M10) | 1 | 11-400266 | |||||
| 17 | 8171191 | ALTERNATOR ASSEMBLY (BLUE) | 1 | SEE ALTERNATOR (MANDO #AC-155603) | |||||
| 18 | 13-26992 | LOCKWASHER (.250) | 1 | ||||||
| 19 | 11-8267098 | NUT (.250-20) | 1 | 11-56374 | |||||
| 20 | 12-96457 | WASHER | 1 | ||||||
| 21 | 13-26996 | LOCKWASHER ( #10) | 1 | ||||||
| 22 | 11-79989 | NUT (#10-24) | 1 | ||||||
| 23 | 85013T | BRACE - ALTERNATOR ADJUSTING | 1 | ||||||
| 24 | 12-45176 | WASHER | 1 | ||||||
| 25 | 10-825427 | SCREW (.437-14 x1.250) | 1 | ||||||
| 26 | 12-26168 | WASHER | 1 | ||||||
| 27 | 10-29198 | SCREW (.375-24 x3.750) | 1 | ||||||
| 28 | 23-33186 | BUSHING | 1 | ||||||
| 29 | 12-20553 | WASHER | 3 | ||||||
| 30 | 10-48308 | SCREW (.375-24 x3.750) | 1 | ||||||
| 31 | 5790811 | SLEEVE - ALTERNATOR LEAD | 1 | ||||||
| 32 | 848146T | BRACKET - ALTERNATOR MOUNT | 1 | 848146 | |||||
| 33 | 12-45176 | WASHER | 3 | ||||||
| 34 | 10-99204 | SCREW (.437-14 x1.00) | 2 | ||||||
| 34 | 10-825427 | SCREW (.437-14 x 1.250) | 1 | ||||||
| 35 | 11-23161 | NUT (.375-24) | 1 | ||||||
| 36 | 54-848130 | CLIP - HOSE CIRCULATING PUMP | 1 | No longer made, limited availability |


