| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes | 
    
      | 1 | 10-849306 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x .750) Button Head | 4 | 
 | 
 | 
    
      | 2 | 12-35044 | 
 | 
 | 
 | 
 | WASHER, (.281 x .625 x .065) Stainless Steel | 4 | 
 | 
 | 
    
      | 3 | 25-834921 | 
 | 
 | 
 | 
 | GROMMET | 4 | 
 | 
 | 
    
      | 4 | 12-74758 | 
 | 
 | 
 | 
 | WASHER, (.469 x .875 x .063) | 4 | 
 | 1025/1075/1200 - Optional on 850 | 
    
      | 5 | 23-F694359 | 
 | 
 | 
 | 
 | SPACER | 4 | 
 | This Part is No Longer Available | 
    
      | 6 | 842643001 | 
 | 
 | 
 | 
 | COVER, Engine | 1 | 
 | 850 | 
    
      | 6 | 842643 | 
 | 
 | 
 | 
 | COVER, Engine | 1 | 
 | 1025/1075/1200 | 
    
      | 7 | 37-8M0021241 | 
 | 
 | 
 | 
 | DECAL, 850 SCi | 1 | 
 | 
 | 
    
      | 7 | 8M0042156 | 
 | 
 | 
 | 
 | DECAL, 1025 SCi | 1 | 
 | 
 | 
    
      | 7 | 37-8M0021244 | 
 | 
 | 
 | 
 | DECAL, 1075 SCi | 1 | 
 | 
 | 
    
      | 7 | 37-8M0024713 | 
 | 
 | 
 | 
 | DECAL, 1200 SCi | 1 | 
 | 
 | 
    
      | 8 | 37-8M0021246 | 
 | 
 | 
 | 
 | DECAL, Mercury Racing | 1 | 
 | 
 | 
    
      | 9 | 12-65567 | 
 | 
 | 
 | 
 | WASHER, (.265 x .750 x .048) Stainless Steel | 8 | 
 | 
 | 
    
      | 10 | 11-35888 | 
 | 676-9-72001 | 700-21180 | 
 | NUT, (.250-28) Stainless Steel | 8 | 
 | 
 | 
    
      | 11 | 842632A02 | 
 | 
 | 
 | 
 | RESONATOR ASSEMBLY | 2 | 
 | 850 | 
    
      | 11 | 8M0060777 | 
 | 
 | 
 | 
 | RESONATOR ASSEMBLY | 2 | 842632A01 | 1025/1075/1200 | 
    
      | 11 | 8M0050932 | 
 | 
 | 
 | 
 | ADAPTER ASSEMBLY | OPT | 842632A03 | Base Plate Only | 
    
      | 12 | 841347T01 | 
 | 
 | 
 | 
 | ARRESTOR ASSEMBLY, Flame | 2 | 
 | 
 | 
    
      | 13 | 54-815504396 | 
 | 
 | 
 | 
 | CLAMP, Worm Gear | 2 | 
 | 
 | 
    
      | 14 | 25-842390 | 
 | 
 | 
 | 
 | O-RING, (6.520 x .070) | 2 | 
 | 2 | 
    
      | 15 | 843514T15 | 
 | 
 | 
 | 
 | THROTTLE BODY ASSEMBLY, Black | 1 | 
 | NOTE: For Non Standard Paint Color - See Paint Color Chart For PPG Number | 
    
      | 16 | NSS | 
 | 
 | 
 | 
 | NOT SOLD SEPARATE, Bushing | 5 | 
 | This Part is not sold separately | 
    
      | 17 | NSS | 
 | 
 | 
 | 
 | NOT SOLD SEPARATE, Bushing | 1 | 
 | This Part is not sold separately | 
    
      | 18 | 27-863112 | 
 | 
 | 
 | 
 | GASKET, Idle Air Valve To Throttle Body | 2 | 
 | 
 | 
    
      | 19 | 8M0050118 | 
 | 
 | 
 | 
 | VALVE ASSEMBLY, Idle Air | 2 | 841117A02 | 
 | 
    
      | 20 | 10-90192 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x .750) Stainless Steel | 4 | 
 | 
 | 
    
      | 21 | 10-842392 | 
 | 
 | 
 | 
 | SCREW, (#10-32 x .500) Stainless Steel | 8 | 
 | 
 | 
    
      | 22 | 843846 | 
 | 
 | 
 | 
 | BLADE, Throttle | 4 | 
 | 
 | 
    
      | 23 | 10-828552A1 | 
 | 
 | 
 | 
 | SCREW ASSEMBLY, Detent | 1 | 
 | 
 | 
    
      | 24 | 843510 | 
 | 
 | 
 | 
 | SHAFT, Throttle | 1 | 
 | 
 | 
    
      | 25 | 17-48450 | 
 | 
 | 
 | 
 | PIN, Dowel | 1 | 
 | 
 | 
    
      | 26 | 849903 | 
 | 
 | 
 | 
 | SENSOR, Throttle Position | 1 | 
 | 
 | 
    
      | 27 | 10-79965 | 
 | 
 | 
 | 
 | SCREW, (#8-32 x .500) Stainless Steel | 2 | 
 | 
 | 
    
      | 28 | 25-842390 | 
 | 
 | 
 | 
 | O-RING, (6.520 x .070) | 2 | 
 | 2 | 
    
      | 29 | 16-8M0034450 | 
 | 
 | 
 | 
 | STUD, (.250-20/.250-28 x 1.01) | 8 | 16-12097 | 
 | 
    
      | 30 | 10-4008930 | 
 | 
 | 
 | 
 | SCREW, (M8 x 30) Stainless Steel | 8 | 
 | 
 | 
    
      | 31 | 12-40514 | 
 | 
 | 
 | 
 | WASHER, (.375 x .630 x .120) Stainless Steel | 8 | 
 | 
 | 
    
      | 32 | 12-8M0042643 | 
 | 
 | 
 | 
 | WASHER, (.520 x .850 x .060) Nylon - Black | 1 | 12-19605 | 
 | 
    
      | 33 | 23-842572001 | 
 | 
 | 
 | 
 | BUSHING | 1 | 
 | 
 | 
    
      | 34 | 24-844226 | 
 | 
 | 
 | 
 | SPRING | 1 | 
 | 
 | 
    
      | 35 | 10-846500 | 
 | 
 | 
 | 
 | SCREW, (#10-32 x 1.00) Stainless Steel | 2 | 
 | 
 | 
    
      | 36 | 10-36158 | 
 | 
 | 
 | 
 | SET SCREW, Socket Head (#10-32 x .500) | 1 | 
 | 
 | 
    
      | 37 | 11-68219 | 
 | 
 | 
 | 
 | NUT, (#10-32) Stainless Steel | 1 | 
 | 
 | 
    
      | 38 | 11-68219 | 
 | 
 | 
 | 
 | NUT, (#10-32) Stainless Steel | 1 | 
 | 
 | 
    
      | 39 | 10-842127 | 
 | 
 | 
 | 
 | SCREW, (#10-32 x .750) Stainless Steel | 1 | 
 | 
 | 
    
      | 40 | 10-90073 | 
 | 
 | 
 | 
 | SCREW, (.312-18 x 1.00) Stainless Steel | 1 | 
 | 
 | 
    
      | 41 | 23-842389 | 
 | 
 | 
 | 
 | BUSHING, Throttle Stop | 1 | 
 | 
 | 
    
      | 42 | 807484 | 
 | 
 | 
 | 
 | BALL JOINT ASSEMBLY, Quick Release | 1 | 
 | 
 | 
    
      | 43 | 843511 | 
 | 
 | 
 | 
 | ARM, Throttle | 1 | 
 | 
 | 
    
      | 44 | 12-846673 | 
 | 
 | 
 | 
 | WASHER, (.265 x .500 x .060) Stainless Steel | 1 | 
 | 
 | 
    
      | 45 | 11-826709109 | 
 | 
 | 
 | 
 | NUT, (.250-28) Stainless Steel | 1 | 
 | 
 | 
    
      | 46 | 17-48450 | 
 | 
 | 
 | 
 | PIN, Dowel | 1 | 
 | 
 | 
    
      | - | 27-842593A01 | 
 | 
 | 
 | 
 | GASKET/SEAL SET, Engine Overhaul | 1 | 
 | NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing |