| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | 
    
      | 1 | 849915T1 | 
 | 
 | 
 | 
 | BRACKET, Electrical Components | 1 | 
 | 
 | 
    
      | 2 | 26079A2 | 
 | 
 | 
 | 
 | PLATE KIT, Wire Harness Mount | 1 | 
 | 
 | 
    
      | 3 | 10-15001 | 
 | 
 | 
 | 
 | SCREW, (#8-16 x .875) | 4 | 
 | 
 | 
    
      | 4 | 88-11178A01 | 
 | 
 | 
 | 
 | BREAKER, Circuit - 50 Ampere | 1 | 88-11178 | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | 
    
      | 5 | 10-45862 | 
 | 
 | 
 | 
 | SCREW, (#10-32 x .875) | 2 | 
 | 
 | 
    
      | 6 | 11-61356 | 
 | 
 | 
 | 
 | NUT, (#10-32) Reduced Hex | 2 | 
 | 
 | 
    
      | 7 | 13-26996 | 
 | 
 | 
 | 
 | LOCKWASHER, (#10) Stainless Steel | 2 | 
 | 
 | 
    
      | 8 | 11-68219 | 
 | 
 | 
 | 
 | NUT, (#10-32) Stainless Steel | 2 | 
 | 
 | 
    
      | 9 | 89-818999A2 | 
 | 
 | 700-72380 | 
 | SOLENOID ASSEMBLY, Starter | 1 | 
 | 
 | 
    
      | 10 | 25-818967 | 
 | 
 | 
 | 
 | GROMMET | 2 | 
 | 
 | 
    
      | 11 | 23-818968 | 
 | 
 | 
 | 
 | BUSHING | 2 | 
 | 
 | 
    
      | 12 | 10-828478 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x 1.00) Stainless Steel | 2 | 
 | 
 | 
    
      | 13 | 13-26995 | 
 | 
 | 
 | 
 | LOCKWASHER, (#8) Stainless Steel | 2 | 
 | 
 | 
    
      | 14 | 11-26419 | 
 | 
 | 
 | 
 | NUT, (#8-32) Brass | 2 | 
 | 
 | 
    
      | 15 | 13-26992 | 
 | 
 | 
 | 
 | LOCKWASHER, (.250) Stainless Steel | 2 | 
 | 
 | 
    
      | 16 | 11-94330 | 
 | 
 | 
 | 
 | NUT, (.250-20) Brass | 2 | 
 | 
 | 
    
      | 17 | 42600A09 | 
 | 
 | 
 | 
 | CONTROLLER ASSEMBLY | 1 | 42600A3 | 
 | 
    
      | 18 | 12-30164 | 
 | 
 | 
 | 
 | WASHER, (.192 x .375 x .0312) Stainless Steel | 2 | 
 | 
 | 
    
      | 19 | 13-26996 | 
 | 
 | 
 | 
 | LOCKWASHER, (#10) Stainless Steel | 7 | 
 | 
 | 
    
      | 20 | 10-41771 | 
 | 
 | 
 | 
 | SCREW, (#10-24 x .875) | 2 | 
 | 
 | 
    
      | 21 | 11-68219 | 
 | 
 | 
 | 
 | NUT, (#10-32) Stainless Steel | 4 | 
 | 
 | 
    
      | 22 | 10-62568 | 
 | 
 | 
 | 
 | SCREW, (#10-16 x .375) | 1 | 
 | 
 | 
    
      | 23 | 84-849909T1 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Engine | 1 | 
 | SN# 0L600008 THRU 0L602036 | 
    
      | 23 | 84-8M0050123 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Engine | 1 | 84-842420T1 | SN# 0L306500 THRU 0L307029 | 
    
      | 23 | 84-8M0050123 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Engine | 1 | 84-842420T1 | SN# 0M050001 THRU 0M907127 | 
    
      | 24 | 12-45176 | 
 | 
 | 700-28420 | 
 | WASHER, (.453 x .812 x .105) Stainless Steel | 3 | 
 | 
 | 
    
      | 25 | 10-825427 | 
 | 
 | 
 | 
 | SCREW, (.437-14 x 1.250) Stainless Steel | 3 | 
 | 
 | 
    
      | 26 | 849910T1 | 
 | 
 | 
 | 
 | BRACKET, EFI Module Mount | 1 | 
 | 
 | 
    
      | 27 | 840136A03 | 
 | 
 | 
 | 
 | ECM, Engine Control Module | 1 | 840136T2 | 
 | 
    
      | 28 | 10-90192 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x .750) Stainless Steel | 3 | 
 | 
 | 
    
      | 29 | 12-45176 | 
 | 
 | 700-28420 | 
 | WASHER, (.453 x .812 x .105) Stainless Steel | 2 | 
 | 
 | 
    
      | 30 | 10-825427 | 
 | 
 | 
 | 
 | SCREW, (.437-14 x 1.250) Stainless Steel | 2 | 
 | 
 | 
    
      | 31 | 54-804352 | 
 | 
 | 
 | 
 | CLIP, Fuse Case Hold Down | 2 | 
 | 
 | 
    
      | 32 | 86-865202T | 
 | 
 | 
 | 
 | RELAY, Ignition And Fuel Pump | 2 | 807057T | 
 | 
    
      | 33 | 828102 | 
 | 
 | 
 | 
 | BRACKET, Relay Mount | 2 | 
 | 
 | 
    
      | 34 | 23-818968 | 
 | 
 | 
 | 
 | BUSHING | 2 | 
 | 
 | 
    
      | 35 | 25-818967 | 
 | 
 | 
 | 
 | GROMMET | 2 | 
 | 
 | 
    
      | 36 | 10-828478 | 
 | 
 | 
 | 
 | SCREW, (.250-20 x 1.00) Stainless Steel | 2 | 
 | 
 | 
    
      | 37 | 88-83296910 | 
 | 
 | 
 | 
 | FUSE, Red - 10 Ampere | 1 | 88-804638 | 
 | 
    
      | 37 | 88-83296915 | 
 | 
 | 
 | 
 | FUSE, Mini - Blue - 15 Ampere | 2 | 
 | 
 | 
    
      | 38 | 37-72554 | 
 | 
 | 
 | 
 | DECAL, Circuit Breaker | 1 | 
 | 
 | 
    
      | 39 | 54-848183 | 
 | 
 | 
 | 
 | J CLIP, Wire Harness Support | 1 | 
 | 
 | 
    
      | 40 | 54-816311T | 
 | 
 | 700-21465 | 
 | TIE STRAP, (8.00 Inches) | 1 | 
 | 
 | 
    
      | 41 | 84-95084A9 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (91.00 Inches) Red/Purple Strip, Fuse | 1 | 
 | 
 | 
    
      | 42 | 88-79091 | 
 | 
 | 
 | 
 | FUSE, 20 Ampere | 1 | 
 | 
 | 
    
      | 43 | 84-95084A10 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (5.00 Inches) Red, Fuse | 1 | 
 | 
 | 
    
      | 44 | 69355 | 
 | 
 | 
 | 
 | TIE STRAP, (5.50 Inches) | 4 | 
 | 
 | 
    
      | 45 | 84-865181A01 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Mercathode | 1 | 
 | No longer made, limited availability | 
    
      | 46 | 85-65208 | 
 | 
 | 
 | 
 | BOOT, Insulator - Black | 2 | 
 | 
 |