| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | 
    
      | 1 | 865480T | 
 | 
 | 
 | 
 | BRACKET, Harness Mounting/Lifting Eye | 1 | 
 | 
 | 
    
      | 2 | 10-98261 | 
 | 
 | 
 | 
 | SCREW, (.375-16 x .750) | 2 | 
 | 
 | 
    
      | 3 | 879172T01 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 5.0L Alpha, Standard Cooling | 
    
      | 3 | 879172T02 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 5.0L Alpha, Closed Cooling | 
    
      | 3 | 879172T03 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 5.0L Bravo, Standard Cooling | 
    
      | 3 | 8M0046418 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 879172T04 | 5.0L Bravo, Closed Cooling | 
    
      | 3 | 879172T05 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 350 Alpha, Standard Cooling | 
    
      | 3 | 879172T06 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 350 Alpha, Closed Cooling | 
    
      | 3 | 879172T07 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 350 Bravo, Standard Cooling | 
    
      | 3 | 879172T08 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 350 Bravo, Closed Cooling | 
    
      | 3 | 879172T09 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 377, Standard Cooling | 
    
      | 3 | 879172T10 | 
 | 
 | 
 | 
 | PCM, Propulsion Control Module | 1 | 
 | 377, Closed Cooling | 
    
      | 4 | 10-82130025 | 
 | 
 | 
 | 
 | SCREW, (M6 x 25) | 3 | 
 | 
 | 
    
      | 5 | 12-65567 | 
 | 
 | 
 | 
 | WASHER, (.265 x .750 x .048) Stainless Steel | 3 | 
 | 
 | 
    
      | 6 | 25-834985 | 
 | 
 | 
 | 
 | GROMMET | 3 | 
 | 
 | 
    
      | 7 | 23-856954 | 
 | 
 | 
 | 
 | BUSHING | 3 | 
 | 
 | 
    
      | 8 | 879288T32 | 
 | 
 | 
 | 
 | BRACKET, PCM | 1 | 
 | 
 | 
    
      | 9 | 864337A1 | 
 | 
 | 
 | 
 | CONNECTOR, Black, Jumper | 1 | 
 | Black Wire | 
    
      | 10 | 84-879288T26 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY | 1 | 
 | Alpha | 
    
      | 10 | 84-8M0046434 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY | 1 | 84-879288T27 | Bravo | 
    
      | 11 | 86-865205 | 
 | 
 | 
 | 
 | CLIP, Relay Mounting | 2 | 
 | 
 | 
    
      | 12 | 54-804352 | 
 | 
 | 
 | 
 | CLIP, Fuse Block Mounting | 1 | 
 | 
 | 
    
      | 13 | 883562 | 
 | 
 | 
 | 
 | COVER, Fuse | 1 | 
 | 
 | 
    
      | 14 | 882751 | 
 | 
 | 
 | 
 | RELAY | 3 | 
 | 
 | 
    
      | 15 | 88-83296915 | 
 | 
 | 
 | 
 | FUSE, Mini - Blue - 15 Ampere | 2 | 
 | 
 | 
    
      | 15 | 88-832969T20 | 
 | 
 | 
 | 
 | FUSE, Mini - Yellow - 20 Ampere | 3 | 88-83296920 | 
 | 
    
      | 16 | 879288T31 | 
 | 
 | 
 | 
 | BRACKET, Relay | 1 | 
 | 
 | 
    
      | 17 | 88-11178A01 | 
 | 
 | 
 | 
 | BREAKER, Circuit - 50 Ampere | 1 | 88-865827T | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | 
    
      | 18 | 11-826709106 | 
 | 
 | 
 | 
 | NUT, (#10-32) Stainless Steel | 2 | 
 | 
 | 
    
      | 19 | 10-830861 | 
 | 
 | 
 | 
 | SCREW, (#8-32 x .625) | 2 | 
 | 
 | 
    
      | 20 | 11-401366 | 
 | 
 | 
 | 
 | NUT, (M6) Stainless Steel | 3 | 
 | 
 | 
    
      | 21 | 16-863439 | 
 | 
 | 
 | 
 | STUD | 1 | 
 | 
 | 
    
      | 22 | 84-865983T01 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Injectors | 1 | 
 | 
 | 
    
      | 23 | 84-865677T02 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Transom | 1 | 
 | 
 | 
    
      | 24 | 84-888416T04 | 
 | 
 | 
 | 
 | HARNESS ASSEMBLY, Clean Power | 1 | 
 | 
 | 
    
      | 25 | 862646 | 
 | 
 | 
 | 
 | FUSE, Tan - 5 Ampere | 1 | 
 | 
 | 
    
      | 26 | 828054 | 
 | 
 | 
 | 
 | COVER, Fuse | 1 | 
 | 
 | 
    
      | 27 | 84-95084A10 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (5.00 Inches) Red | 1 | 
 | Bravo | 
    
      | 28 | 88-79091 | 
 | 
 | 
 | 
 | FUSE, 20 Ampere | 1 | 
 | Bravo | 
    
      | 29 | 84-95084A9 | 
 | 
 | 
 | 
 | CABLE ASSEMBLY, (91.00 Inches) Red/Purple Strip | 1 | 
 | Bravo | 
    
      | 30 | 8M6000623 | 
 | 
 | 
 | 
 | SENSOR, Pressure | 1 | 881879010 | Steering Cooler | 
    
      | 30 | 881879T11 | 
 | 
 | 
 | 
 | SENSOR, Pressure (0 - 100 PSI), Oil | 1 | 881879011 | 
 | 
    
      | 31 | 878187 | 
 | 
 | 
 | 
 | SENSOR ASSEMBLY, Knock | 2 | 
 | 350/377 Mag | 
    
      | 32 | 816492A15 | 
 | 
 | 
 | 
 | ALARM KIT | 1 | 
 | 
 | 
    
      | 33 | 8M2003959 | 
 | 
 | 
 | 
 | SENSOR, Oxygen | 4 | 
 | 
 | 
    
      | 34 | 11-889664 | 
 | 
 | 
 | 
 | NUT, (1.500-18) Black Nylon | 1 | 
 | 
 | 
    
      | 35 | 8M0054509 | 
 | 
 | 
 | 
 | BRACKET, Flush | 1 | 8M2003304 | 
 | 
    
      | 36 | 10-98261 | 
 | 
 | 
 | 
 | SCREW, (.375-16 x .750) | 2 | 
 | 
 | 
    
      | 36 | 10-824941 | 
 | 
 | 
 | 
 | SCREW, (.312-18 x .750) | 2 | 
 | 
 | 
    
      | 37 | 8M0068784 | 
 | 
 | 
 | 
 | SENDER ASSEMBLY | 1 | 87-815425T | 
 |