6.2L MPI 300 EC - 2A530776 and Up - Jackshaft Components
Other Sub-Sections:
- Accessories
 - Cylinder Block, Camshaft and Crankshaft
 - Cylinder Head and Rocker Cover
 - Electrical Components Bracket and Propulsion Control Module
 - Electrical Components Starter, Alternator, and Coil Bracket
 - Engine Mounts
 - Exhaust Manifold and Elbow
 - Exhaust System Components
 - Flywheel and Coupler
 - Fresh Water Cooling Cooling Hoses
 - Fresh Water Cooling Crossover Assembly
 - Fresh Water Cooling Heat Exchanger
 - Fresh Water Cooling Sea Pump Hoses
 - Front Cover and Circulating Pump
 - Fuel Supply Module 2A575398 and Below
 - Fuel Supply Module 2A575399 and Up
 - Fuel Supply Module and Rail
 - Harnesses
 - Intake Manifold Assembly
 - Jackshaft Components
 - Maintenance Kits
 - Mercathode Kit
 - Oil Fill Tube
 - Oil Pan and Pump
 - Overhaul Gasket Set 6.2L
 - Pistons and Connecting Rods
 - Poppet Valve Assemblies
 - Raw Water Cooling (Bravo) Sea Pump Hoses
 - Raw Water Cooling Cooling Hoses
 - Raw Water Cooling Crossover Assembly
 - Remote Oil
 - Sea Water Pump
 - Service and Support Material
 - Shift Bracket Bravo
 - Shift Bracket Digital Throttle and Shift
 - Steering System and Drive Lube Bottle
 - Top and Front Covers
 - Trim Pump and Motor Components
 - Trim Pump Assembly
 - Water Distribution Housing Air Actuated Drain
 
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note | 
| - | 0098 | 8M0124634 | JACKSHAFT KIT | 1 | ||
| 1 | 0000 | OEM: 525-862975A2 | DRIVEPLATE ASSEMBLY | 1 | ||
| 2 | 0010 | OEM: 525-10-865982005 | SCREW (.375-16 x 1.00) | 6 | ||
| 3 | 0000 | OEM: 525-93918A1 | SHIELD Lower | 1 | ||
| 4 | 0010 | OEM: 525-10-96995 | SCREW (.375-16 x .880) | 3 | ||
| 5 | 0000 | OEM: 525-93919A1 | SHIELD Upper | 2 | ||
| 6 | 0010 | OEM: 525-10-96995 | SCREW (.375-16 x .880) | 8 | ||
| 7 | 0011 | OEM: 525-11-82670912 | NUT (.375-16) Stainless Steel | 8 | ||
| 8 | 0000 | OEM: 525-93923A1 | MOUNT ASSEMBLY Flywheel Housing | 2 | ||
| 9 | 0000 | 8M0104773 | MOUNT ASSEMBLY | 2 | ||
| 10 | 0011 | 8M0087853 | NUT (.750-16) Jam | 2 | ||
| 11 | 0014 | OEM: 525-14-12657 | TAB WASHER | 2 | ||
| 12 | 0011 | OEM: 525-11-859126 | NUT (.750-16) | 2 | ||
| 13 | 0000 | 8M0126528 | TAILSTOCK ASSEMBLY (Includes Shaft, Housing, Retainers, and O-Rings) | 1 | ||
| NS | 0000 | OEM: 525-93911A4 | HOUSING ASSEMBLY Shaft Extension Support | 1 | ||
| 14 | 0000 | 93906A2 | SHAFT Output | 1 | ||
| 15 | 0025 | OEM: 525-25-29845, Sierra: 676-18-7103, GLM: 700-81190 | O-RING (.924 x .103) | 2 | ||
| 16 | 0053 | OEM: 525-53-94104 | RING Retaining | 1 | ||
| 17 | 0030 | OEM: 525-30-879194A03 | GIMBAL BEARING KIT | 1 | ||
| 18 | 0053 | OEM: 525-53-841897T | RING Retaining | 1 | ||
| 19 | 0010 | OEM: 525-10-47651 | SCREW (.437-14 x 1.50) | 4 | ||
| 20 | 0013 | OEM: 525-13-32993 | LOCKWASHER (.437) | 4 | ||
| 21 | 0000 | OEM: 525-814309A1, Sierra: 676-18-2434 | HOUSING ASSEMBLY | 1 | ||
| 22 | 0019 | OEM: 525-19-12304 | PLUG Timing Window | 1 | ||
| 23 | 0032 | 8M0118474 | HOSE Steering Cooler to Y Fitting | 1 | ||
| 24 | 0010 | 40001213 | SCREW (M10x70x10.9) | 2 | ||
| 25 | 0010 | OEM: 525-10-806681 | SCREW (.375-16 x .875) | 2 | ||
| 26 | 0000 | OEM: 525-939201 | PLATE Cover | 1 | ||
| 27 | 0010 | OEM: 525-10-92913 | SCREW (.437-14 x .750) | 2 | ||
| 28 | 0013 | OEM: 525-13-32993 | LOCKWASHER (.437) | 8 | ||
| 29 | 0000 | OEM: 525-818718A3 | COVER KIT Flywheel Inspection | 1 | ||
| 30 | 0027 | OEM: 525-27-86015, GLM: 700-32290 | GASKET Flywheel Inspection Cover | 1 | ||
| 31 | 0010 | OEM: 525-10-98253 | SCREW (.250-20 x .500) | 4 | ||
| 32 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 4 | ||
| 33 | 0000 | OEM: 525-817416A4 | HOUSING ASSEMBLY Bearing | 1 | ||
| 34 | 0030 | OEM: 525-30-93944A2 | BEARING SET Ball | Includes Item Number 36 | 1 | |
| 35 | 0023 | OEM: 525-23-817417T | SPACER | 1 | ||
| 36 | NSS | NOT SOLD SEPARATE | Bearing | 1 | ||
| 37 | 0053 | OEM: 525-53-93914 | RING Retaining | 1 | ||
| 38 | 0053 | OEM: 525-53-93915 | RING Retaining | 1 | ||
| 39 | 0026 | OEM: 525-26-93924 | SEAL Oil | 1 | ||
| 40 | 0000 | OEM: 525-817415T | SHAFT Input | 1 | ||
| 41 | 0019 | OEM: 525-19-93921 | EXPANSION PLUG | 1 | ||
| 42 | 0022 | OEM: 525-22-74036 | FITTING Grease | 2 | ||
| 43 | 0000 | OEM: 525-93918A1 | SHIELD Lower | 1 | ||
| 44 | 0010 | OEM: 525-10-76926 | SCREW (.375-16 x .875) | 3 | ||
| 45 | 0010 | OEM: 525-10-57053 | SCREW (.500-20 x 4.500) | 2 | ||
| 46 | 0012 | OEM: 525-12-35777, GLM: 700-19320 | WASHER (.5156 x 1.375 x .125) Aluminum | 2 | ||
| 47 | 0012 | OEM: 525-12-42307 | WASHER Spherical | 4 | ||
| 48 | 0011 | OEM: 525-11-898832 | NUT (.500-20) | 2 | ||
| 49 | 0010 | OEM: 525-10-805159 | SCREW (.437-20 x 1.500) | 8 | ||
| 50 | 0011 | OEM: 525-11-82670815 | NUT (.437-20) | 8 | ||
| 51 | 0032 | 8M0063022 | HOSE Female Quick Connect (Fittings on Both Ends) | 1 | ||
| 52 | 0032 | OEM: 525-32-865390134 | HOSE Male Quick Connect (Fittings on One End) | 1 | ||
| 53 | 0054 | OEM: 525-54-816311T | TIE STRAP (8.00 Inches) | 8 | ||
| 54 | 0022 | OEM: 525-22-865324 | QUICK CONNECT | 2 | ||
| 55 | 0054 | OEM: 525-54-815504222 | CLAMP Worm Gear (1.98 DIameter) | 4 | ||
| 56 | 0032 | OEM: 525-32-8M0062666 | HOSE (96.00 Inches Bulk) | (Cut to Length) | 1 | |
| 57 | 0022 | OEM: 525-22-865362 | QUICK CONNECT | 1 | ||
| 58 | 0019 | OEM: 525-19-38606 | CAPLUG (#10) | 1 | ||
| 59 | 0000 | OEM: 525-8M0097162 | BRACKET KIT | 1 | ||
| 60 | 0010 | OEM: 525-10-59784 | SCREW (.250-10 x 1.00) | 1 | ||
| 61 | 0012 | OEM: 525-12-21249 | WASHER | 1 | ||
| 62 | 0032 | OEM: 525-32-8M0062634 | HOSE 44.00 inch Bulk (Cut to Length) | Alpha | 1 | |
| 63 | 0000 | OEM: 530-861776A2 | PLATE KIT Exhaust | 1 | ||
| 64 | 0084 | 8M0112940 | HARNESS ASSEMBLY | 1 | ||
| 65 | 0000 | OEM: 525-862268T1 | TUBE | 1 | ||
| 66 | 0000 | OEM: 525-862268T2 | TUBE | 1 | ||
| 67 | 0000 | OEM: 530-41802, GLM: 700-86217 | SEAL Rubber | 1 | ||
| 68 | 0022 | OEM: 525-22-13670 | FITTING | 1 | ||
| 69 | 0054 | OEM: 525-54-815504210 | CLAMP Worm Gear | 2 | ||
| 70 | 0032 | OEM: 530-8M0040618 | HOSE 62 Inch Bulk | 1 | ||
| 71 | 0022 | OEM: 525-22-865379 | FITTING Female | 1 | ||
| 72 | 0022 | OEM: 525-22-865191 | FITTING Male | 1 | ||
| 73 | 0022 | OEM: 525-22-861163 | QUICK CONNECTOR (90 Degree) | 1 | ||
| 74 | 0000 | OEM: 525-860315A1 | TUBE Hose Extension Kit | 1 | ||
| 75 | 0022 | OEM: 530-8M0119211 | PLUG ASSEMBLY (.500-13) Blue | 1 | [1] | |
| 76 | 0025 | OEM: 525-25-26802, Sierra: 676-18-7180, GLM: 700-81110 | O-RING (.424 x .103) | 1 | ||
| 77 | 0054 | OEM: 525-54-815504220 | CLAMP Worm Gear | 3 | ||
| 78 | 0000 | 8M0117662 | BRACKET Oil Cooler | 1 | ||
| 79 | 0054 | OEM: 525-54-815504210 | CLAMP Worm Gear | 2 | ||
| 80 | 0032 | OEM: 530-8M0040618 | HOSE 62 Inch Bulk (Cut to Length) | AR | ||
| 81 | 0022 | OEM: 525-22-865415 | FITTING Power Steering Return | 1 | ||
| 82 | 0022 | OEM: 525-22-865414001 | FITTING Power Steering Pressure | 1 | 
PART NOTES:
[1] - Alternate part numbers:
806608Q01QS
8M0119211Service Part
								

